Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/medlanky2019/detailed-results/parsecsv.lib.php on line 158 CondorWorld Medlánky Cup 2019 › Den 8 › 30.03.2019 › Detailné výsledky (ShowCondorIGC)

CondorWorld Medlánky Cup 2019 › Den 8 › 30.03.2019 › Detailné výsledky (ShowCondorIGC)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Mihaly Knausz KMI HA-5005 LS8neo 296.58 km 02:33:34 115.9 km/h 0 p 1000 p 1.75 m/s 39.41 174 km/h 0.133 m/s 3.597 29 215 m 3.11% 13:10:49 02:33:33
2 Finished Helmut Kuenne F9 D-2318 LS8neo 296.58 km 02:33:36 115.8 km/h 0 p 1000 p 1.87 m/s 39.73 172 km/h 0.125 m/s 3.488 23 275 m 3.23% 13:14:39 02:33:37
3 Finished Aleksey Chernov AV7 AIRMAN LS8neo 296.58 km 02:35:20 114.6 km/h 0 p 978 p 1.84 m/s 43.92 161 km/h 0.136 m/s 4.877 19 296 m 3.69% 13:22:43 02:35:20
4 Finished Martin Baran MOV OK-2471 LS8neo 296.58 km 02:35:51 114.2 km/h 0 p 972 p 1.71 m/s 45.37 162 km/h 0.18 m/s 6.551 18 300 m 3.08% 13:15:29 02:35:50
5 Finished Radek Mica RUM OK-5417 LS8neo 296.58 km 02:37:18 113.1 km/h 0 p 954 p 1.69 m/s 45.42 163 km/h 0.194 m/s 6.941 10 555 m 3% 13:28:07 02:37:18
6 Finished Piotr Raczynski PIT SP-2901 LS8neo 296.58 km 02:39:33 111.5 km/h 0 p 928 p 1.78 m/s 42.34 160 km/h 0.086 m/s 3.013 18 325 m 2.94% 13:34:00 02:39:34
7 Finished Erik Praznovsky EP OM-ERYC LS8neo 296.58 km 02:40:05 111.2 km/h 0 p 922 p 1.77 m/s 41.25 160 km/h 0.054 m/s 1.863 19 311 m 2.35% 13:07:55 02:40:05
8 Finished Eman Sadik EMA OK-1940 LS8neo 296.58 km 02:42:27 109.5 km/h 0 p 895 p 1.7 m/s 41.58 161 km/h 0.077 m/s 2.601 21 288 m 4.25% 13:19:21 02:42:27
9 Finished T Broty TBC OK-0516 LS8neo 296.58 km 02:47:08 106.5 km/h 0 p 844 p 1.66 m/s 42.69 154 km/h 0.058 m/s 2.193 22 264 m 3.46% 13:01:26 02:47:08
10 Finished Hans Nyc JN OK-6200 LS8neo 296.58 km 02:47:36 106.2 km/h 0 p 839 p 1.77 m/s 41.35 159 km/h 0.052 m/s 1.804 26 238 m 6.78% 13:09:40 02:47:35
11 Finished Reinhard May MAY ENZO LS8neo 296.58 km 02:51:51 103.6 km/h 2 p 794 p 1.84 m/s 38.54 149 km/h -0.056 m/s -1.944 28 234 m 3.95% 13:09:18 02:51:49
12 Finished Martin Semrad MSE OK-DAR LS8neo 296.58 km 02:52:33 103.1 km/h 0 p 789 p 1.6 m/s 39.52 164 km/h 0.036 m/s 1.114 23 284 m 5.31% 13:05:43 02:52:33
13 Finished Alex Kucherov 080 -USTAS- LS8neo 296.58 km 02:52:40 103.1 km/h 0 p 788 p 1.58 m/s 41.51 166 km/h 0.113 m/s 3.592 22 294 m 7.62% 13:11:45 02:52:40
14 Finished Horst Jahnke DHJ D-2056 LS8neo 296.58 km 02:54:35 101.9 km/h 0 p 769 p 1.52 m/s 39.79 164 km/h 0.045 m/s 1.404 26 254 m 4.58% 13:37:11 02:54:35
15 Finished Milos Koch MK OK-1823 LS8neo 296.58 km 02:54:44 101.8 km/h 0 p 768 p 1.65 m/s 36.48 162 km/h -0.001 m/s -0.041 15 473 m 3% 13:02:36 02:54:44
16 Finished Wlodzimierz Kowalski DB9 SP-2964 LS8neo 296.58 km 02:55:07 101.6 km/h 0 p 764 p 1.65 m/s 42.96 148 km/h 0.033 m/s 1.332 24 249 m 4.24% 13:21:19 02:55:07
17 Finished Jon Holland 123 G-RUSH LS8neo 296.58 km 02:55:17 101.5 km/h 0 p 762 p 1.62 m/s 34.15 177 km/h -0.038 m/s -0.864 27 285 m 5.65% 13:29:22 02:55:17
18 Finished Dmitry Andreyev D2A Genesis2 296.58 km 02:56:19 100.9 km/h 0 p 753 p 1.55 m/s 41.27 152 km/h 0.102 m/s 3.491 17 358 m 4.74% 13:07:16 02:56:19
19 Finished Ewgeniy MOm 025 RA-054 LS8neo 296.58 km 02:57:01 100.5 km/h 0 p 746 p 1.72 m/s 37.18 159 km/h -0.073 m/s -2.275 29 243 m 6.35% 13:04:38 02:57:01
20 Finished Valentin Tornavi 574 RA-SLY LS8neo 296.58 km 03:00:55 98.4 km/h 0 p 710 p 1.47 m/s 40.9 160 km/h 0.05 m/s 1.688 27 238 m 5.67% 13:10:31 03:00:54
21 Finished Lubos Faitz LFM OK-4812 Genesis2 296.58 km 03:01:58 97.8 km/h 0 p 701 p 1.41 m/s 40.21 156 km/h 0.118 m/s 3.69 22 290 m 2.68% 13:01:51 03:01:57
22 Finished Jiri Nemecek N31 OK-6431 LS8neo 296.58 km 03:04:16 96.6 km/h 0 p 680 p 1.47 m/s 35.82 165 km/h -0.085 m/s -2.367 28 257 m 4.75% 13:14:31 03:04:16
23 Finished Roman Nehoda RN OK-1966 Genesis2 296.58 km 03:25:20 86.7 km/h 0 p 517 p 1.24 m/s 46.43 134 km/h 0.091 m/s 4.482 15 389 m 3.96% 13:14:57 03:25:18
24 Landed Rogerio Coutinho ROC EU-HIGH LS8neo 209.01 km 0 p 254 p 1.11 m/s 32.46 154 km/h -0.282 m/s -8.038 24 227 m 4.79% 13:11:54 02:33:23

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%